Data for the Doctor of Audiology program regarding program completion rates (August Graduation) and Praxis national examination pass rates will be updated annually during the fall term.
Program Completion Rates
| Period | Number Completing on Time | Number Completing Later Than on Time | Number Not Completing | Completion Rate |
|---|---|---|---|---|
| 2024-2025 | 22 | 0 | 3 | 88% |
| 2023- 2024 | 26 | 0 | 0 | 100% |
| 2022- 2023 | 26 | 0 | 0 | 100.00% |
| 3 Year Average | 96.10% |
Praxis* Examination Pass Rates
| Period | Number Taking the Praxis Exam | Number Passing the Exam | Pass Rate of Those who took the Exam |
|---|---|---|---|
| Recent Year (2024-2025) | 34 | 30 | 88.24% |
| 1 Year Prior (2023-2024) | 26 | 25 | 96.15% |
| 2 Years Prior (2022-2023) | 30 | 27 | 90% |
*The Praxis is the national examination administered by ETS and required by most states for audiology licensure.